Geotextile
Our Geotextile is made from 100% Virgin Polypropylene slit tapes of high tenacity which are engineered & woven in a pattern so they retain their relative position and give outstanding performance when used for separation and stabilization. The specialized weave pattern helps to hold the soil and gravel in place while letting the water pass through and this prevents soil filling up the drainpipes, soil erosion, or displacement of Soil.
We use specialized polymer additives to make our Geotextile resist ultraviolet rays, deterioration, rotting, and biological degradation and it also resists the commonly encountered soil chemicals and natural bases and acids.
Our geotextile product can be ideally used in various construction activities such as earth stabilization, erosion control, roadways, temporary pathways, drainage, railways sports fields, and many other uses.
We offer a wide range of Geotextiles keeping in mind the region-specific requirements and as a result, we are able to market our products in Europe, the UK, the USA, and many other countries.
For Europe & UK Markets:
- 200 lbs
- 250 lbs
- 270 lbs
- 315 lbs
PROPERTY | TEST METHOD | UNIT | PP GT 315 LBS | PP GT 250 LBS | PP GT 200 LBS |
---|---|---|---|---|---|
MECHANICAL PROPERTIES | |||||
GRAB TENSILE STRENGHT | ASTM D 4632 | lbs | 315 lbs | 250lbs | 200 lbs |
GRAB TENSILE ELONGATION | ASTM D 4632 | % | 15-25% | 15-25% | 15-25% |
MULLEN BURST | ASTM D 3786 | psi | 745 psi | 555 psi | 450 psi |
TRAPEZOIDAL TEAR | ASTM D 4533 | lbs | 120 lbs | 89 lbs | 90 lbs |
PUNCTURE STRENGTH | ASTM D 4833 | lbs | 135 lbs | 105 lbs | 100 lbs |
CBR | ASTM D 6241 | lbs | 950 lbs | 750 lbs | 675 lbs |
ENDURANCE | |||||
UV RESISTANCE , % RETAILNED | ASTM D 4355 | % hrs | 70% after 500 hrs | 70% after 500 hrs | 70% after 500 hrs |
HYDRAULICS/ FILTRATIONSY | |||||
WATER FLOW RATE | ASTM D 4491 | gpl/sq.ft² | 4.5 gpl/sq.ft² | 4.5 gpl/sq.ft² | 4.5 gpl/sq.ft² |
PERMITIVITY | ASTM D 4491 | sec¯¹ | sec¯¹ | 0.05 | 0.05 |
APPERENET OPENING SIZE (AOS) | ASTM D 4751 | U.S Sieve (mm) | 40 US Sieve | 40 US Sieve | 40 US Sieve |
PHYSICAL | |||||
STANDARD ROLL SIZES | 12.5 FT X 360 FT | 12.5 x 432 | 12.5 FT X 432FT | ||
15 FT X 300 FT | 17.5 x 309 | 15 FT X 360 FT | |||
17.5 FT X 258 FT |